Inventory from Toro
MMX-850E-S UltraMix Mortar Mixer (2 HP) - Toro
Availability | Brochure |
Style | Commercial Concrete Mixers |
Weight | 649 lb. (298 kg) |
Width | 34 in. (86 cm) |
60" TITAN® HD 2500 Series (CARB) (78472) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
48" TITAN® HD 1500 Series (CARB) (78450) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 21 hp |
Displacement | 725cc |
18" Solid Straight Shaft Gas Trimmer (51998) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
42" TimeCutter® SS4225 (CARB) (74722) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Engine Type | 18 hp (13 kw) Kawasaki® V-Twin w/AutoChoke (CARB Compliant) |
Transmission | Dual Hydrostatic |
54" TimeCutter® SW5425 (74793) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | 24.5 hp Toro Commercial V-Twin engine w/Self-Cleaning Air Filter Housing |
34" TimeCutter® MX3450 (74750) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 34 in. (86.3 cm) |
Engine Manufacturer | Toro® |
Displacement | 425cc |
Engine Type | Toro® Single-Cylinder |
60" TimeCutter® MX6050 (74777) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | 24.5 hp Toro® Commercial V-Twin |
60" MyRIDE® TimeCutter® HD (75213) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Engine Type | 24.5 hp Toro® V-Twin |
Transmission | HG-ZT3100 |
60" TITAN® HD 2000 Series RD (74463) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Engine Type | Kohler® 25 hp |
22" SMARTSTOW® High Wheel Push Mower (21329) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Rear Bag, Side discharge optional |
Displacement | 163cc |
22" Var. Speed Mower (20377) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Kohler® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 6.75 ft-lb Gross Torque Kohler® XTX OHV w/Auto Choke |
30" Personal Pace® ES TimeMaster® (21200) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 10.00 ft-lb Gross Torque Briggs & Stratton OHV |
PowerPlex® 40V MAX* 14" Brushless String Trimmer (51482) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 14 in. (35.56 cm) |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
UltraPlus Blower Vac (51621) - Toro
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 250 mph (402 kph) maximum |
Weight | 8.9 lb. (4 kg) |
Gas Blower Vac (51988) - Toro
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 150 mph |
Weight | 9.5 lb. (4,39 kg) |
21" Heavy Duty Self-Propel Zone Start Honda® (2229 - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch and Bag |
Engine Type | Honda GXV160 |
36" Floating Deck Gear Drive TBar (50 St.) (39074) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. (91 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Discharge Type | Side-discharge standard |
48" 23HP 747cc EFI (74518) (79518 CARB) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. (121.9 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp (17.1 kw) |
Displacement | 747cc |
3000 Series MyRide 52" 24.5HP 708cc (75932) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 24.5 hp |
Engine Type | FX |
5000 Series 60" 25HP EFI 747cc (74930) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp (18.4 kw) |
Engine Type | Command Pro EFI |
Transmission | Hydraulic unitized pumps and wheel motors |
6000 Series 52" 23.5HP 726cc (78924) (CARB) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp (17.5 kw) |
Engine Type | FX |
Transmission | Unitized Pumps (12cc/rev) & Wheel Motors (14.6 cir) |
7000 Series Diesel 72" 25HP 898cc (74274) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kubota® |
Horse Power | 25 hp (19 kw) |
Engine Type | Diesel |
Transmission | Hydraulic 16 cc (1 cu. in.) Hydro-Gear tandem pumps) |
8000 Series 48" 20.5HP 640cc (74311) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 20.5 hp |
Engine Type | Command Pro |
8000 Series 48" 23HP 747cc (74312) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. (121.9 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp (17.1 kw) |
Displacement | 747cc |
Dingo TX 525 Wide Track - Toro
Availability | Brochure |
Style | Commercial Loaders |
Bucket Capacity | 1,580 lb. (717 kg) |
Engine Manufacturer | Kubota® |
Engine Type | D902 |
Horsepower | 23.3 hp (17.3 kW) |
Snowthrower (22456) - Toro
Availability | Brochure |
Style | Commercial Loaders |
Weight | 312 lb. (141.5 kg) |
Width | 47.75 in. (120.7 cm) |
18" Mechanical Aerator (33516) - Toro
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 3 in. (7.6 cm) |
Coring Width | 18 in.(57 cm) |
Engine Manufacturer | Honda® |
Engine Type | Honda® GSV190 vertical shaft |
MB TX 2500 Tracked Mud Buggy - Toro
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Kohler Confidant |
Horsepower | 25hp |
Weight | 1,575 lb. |